Trends as of 10-Nov-2024 at 11:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2024 11:06pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.7 | 0.0 | SSW | 97 | 40.9 | 29.97 | 0.00 |
5 minutes ago | 41.5 | 0.0 | SSW | 97 | 40.7 | 29.97 | 0.00 |
10 minutes ago | 41.7 | 0.0 | SSW | 97 | 40.9 | 29.97 | 0.00 |
15 minutes ago | 41.9 | 0.0 | SSW | 97 | 41.1 | 29.96 | 0.00 |
20 minutes ago | 41.4 | 0.0 | SSW | 97 | 40.6 | 29.97 | 0.00 |
30 minutes ago | 41.9 | 0.0 | SSW | 97 | 41.1 | 29.97 | 0.00 |
45 minutes ago | 42.8 | 0.0 | SSW | 97 | 42.0 | 29.96 | 0.00 |
60 minutes ago | 43.0 | 0.0 | SSW | 96 | 41.9 | 29.96 | 0.00 |
75 minutes ago | 43.5 | 0.0 | SSW | 96 | 42.4 | 29.96 | 0.00 |
90 minutes ago | 43.3 | 0.0 | SSW | 95 | 42.0 | 29.96 | 0.00 |
105 minutes ago | 43.0 | 0.0 | SSW | 96 | 41.9 | 29.96 | 0.00 |
120 minutes ago | 43.5 | 0.0 | SSW | 95 | 42.2 | 29.96 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 09-Nov-2024 11:22am |
Yest. | 0.51 in | ||
Month | 2.67 in | ||
Year | 76.43 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 62.2 °F at 3:00pm | Today | 41.4 °F at 10:50pm |
Yest. | 63.5 °F at 2:15pm | Yest. | 47.3 °F at 4:15am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.77 inHg at 1:30am | Today | 41.4 °F at 10:50pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 314.01 W/m2 at 12:00pm | Today | 3 index at 11:20am |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 6.9 mph |
Graphs by Highcharts