Trends as of 31-Mar-2023 at 9:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2023 9:29pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.3 | 0.5 | SSW | 40 | 32.3 | 29.57 | 0.00 |
5 minutes ago | 56.3 | 0.2 | SSW | 40 | 32.3 | 29.56 | 0.00 |
10 minutes ago | 56.3 | 0.0 | SW | 39 | 31.7 | 29.57 | 0.00 |
15 minutes ago | 56.7 | 0.0 | S | 39 | 32.0 | 29.57 | 0.00 |
20 minutes ago | 56.8 | 0.0 | S | 39 | 32.1 | 29.56 | 0.00 |
30 minutes ago | 57.4 | 0.0 | WSW | 38 | 32.0 | 29.57 | 0.00 |
45 minutes ago | 58.5 | 0.0 | WSW | 36 | 31.6 | 29.57 | 0.00 |
60 minutes ago | 59.0 | 0.0 | SW | 35 | 31.4 | 29.57 | 0.00 |
75 minutes ago | 60.6 | 0.2 | WSW | 33 | 31.3 | 29.57 | 0.00 |
90 minutes ago | 61.2 | 1.3 | SW | 33 | 31.9 | 29.56 | 0.00 |
105 minutes ago | 61.9 | 2.2 | WSW | 34 | 33.2 | 29.56 | 0.00 |
120 minutes ago | 63.0 | 2.0 | WSW | 33 | 33.4 | 29.56 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 28-Mar-2023 2:45am |
Yest. | 0.00 in | ||
Month | 3.38 in | ||
Year | 7.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 80.4 °F at 1:35pm | Today | 56.3 °F at 9:20pm |
Yest. | 69.1 °F at 2:40pm | Yest. | 41.0 °F at 6:25am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.35 inHg at 1:55pm | Today | 56.3 °F at 9:20pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 770.56 W/m2 at 1:45pm | Today | 7 index at 1:20pm |
Wind Data
CURRENT | ||
Now | 0.5 mph SSW | |
Gust | 1.1 mph SSW | |
WIND GUST HIGHS | ||
Today | 17.2 mph |
Graphs by Highcharts