Trends as of 25-Oct-2026 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 11:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.6 | 0.0 | S | 59 | 56.5 | 30.23 | 0.00 |
| 5 minutes ago | 71.6 | 0.0 | S | 59 | 56.5 | 30.23 | 0.00 |
| 10 minutes ago | 71.2 | 0.9 | SSW | 60 | 56.6 | 30.23 | 0.00 |
| 15 minutes ago | 69.8 | 0.7 | SSW | 62 | 56.2 | 30.23 | 0.00 |
| 20 minutes ago | 68.7 | 0.2 | SSW | 63 | 55.6 | 30.23 | 0.00 |
| 30 minutes ago | 67.6 | 0.0 | SSW | 66 | 55.8 | 30.23 | 0.00 |
| 45 minutes ago | 67.5 | 0.2 | S | 65 | 55.3 | 30.23 | 0.00 |
| 60 minutes ago | 65.5 | 0.0 | SSW | 70 | 55.5 | 30.23 | 0.00 |
| 75 minutes ago | 64.2 | 0.0 | SSW | 71 | 54.6 | 30.23 | 0.00 |
| 90 minutes ago | 61.0 | 0.0 | SSW | 77 | 53.7 | 30.23 | 0.00 |
| 105 minutes ago | 59.0 | 0.0 | SSW | 80 | 52.8 | 30.23 | 0.00 |
| 120 minutes ago | 58.6 | 0.0 | SSW | 80 | 52.5 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 10 days since last rain on 15-Oct-2026 3:40pm |
| Yest. | 0.00 in | ||
| Month | 4.15 in | ||
| Year | 86.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.6 °F at 11:10am | Today | 53.8 °F at 7:00am |
| Yest. | 81.0 °F at 2:35pm | Yest. | 53.2 °F at 7:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.15 inHg at 12:10am | Today | 53.8 °F at 7:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 246.76 W/m2 at 11:05am | Today | 2 index at 11:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts
