Trends as of 19-Aug-2026 at 10:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Aug-2026 10:37am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.8 | 0.0 | SW | 99 | 71.5 | 29.81 | 0.41 |
| 5 minutes ago | 71.8 | 0.0 | SSW | 99 | 71.5 | 29.81 | 0.41 |
| 10 minutes ago | 71.8 | 0.0 | SSW | 99 | 71.5 | 29.80 | 0.41 |
| 15 minutes ago | 71.8 | 0.0 | SSW | 99 | 71.5 | 29.81 | 0.41 |
| 20 minutes ago | 71.2 | 0.0 | SSW | 99 | 70.9 | 29.81 | 0.41 |
| 30 minutes ago | 70.7 | 0.0 | SW | 99 | 70.4 | 29.82 | 0.41 |
| 45 minutes ago | 70.7 | 0.0 | SW | 99 | 70.4 | 29.82 | 0.40 |
| 60 minutes ago | 70.9 | 0.0 | SSW | 99 | 70.6 | 29.81 | 0.40 |
| 75 minutes ago | 70.5 | 0.0 | SSW | 99 | 70.2 | 29.84 | 0.40 |
| 90 minutes ago | 70.0 | 0.0 | SSW | 99 | 69.7 | 29.82 | 0.39 |
| 105 minutes ago | 70.0 | 0.0 | SSW | 99 | 69.7 | 29.83 | 0.39 |
| 120 minutes ago | 70.0 | 0.0 | SSW | 99 | 69.7 | 29.83 | 0.39 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.41 in | Today | 0 days since last rain on 19-Aug-2026 10:08am |
| Yest. | 0.15 in | ||
| Month | 4.41 in | ||
| Year | 78.28 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.8 °F at 10:25am | Today | 68.9 °F at 2:55am |
| Yest. | 86.5 °F at 4:25pm | Yest. | 67.1 °F at 7:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.71 inHg at 2:50am | Today | 68.9 °F at 2:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 87.94 W/m2 at 10:20am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph | |
Graphs by Highcharts
