Trends as of 11-Nov-2025 at 5:43pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Nov-2025 5:43pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 0.0 | SSW | 57 | 36.6 | 30.23 | 0.00 |
| 5 minutes ago | 51.4 | 0.0 | SSW | 56 | 36.2 | 30.23 | 0.00 |
| 10 minutes ago | 52.0 | 0.0 | SSW | 56 | 36.8 | 30.24 | 0.00 |
| 15 minutes ago | 52.3 | 0.0 | SSW | 55 | 36.6 | 30.23 | 0.00 |
| 20 minutes ago | 52.9 | 0.0 | SSW | 54 | 36.7 | 30.22 | 0.00 |
| 30 minutes ago | 53.4 | 0.0 | SSW | 53 | 36.7 | 30.22 | 0.00 |
| 45 minutes ago | 54.9 | 0.0 | SSW | 50 | 36.6 | 30.22 | 0.00 |
| 60 minutes ago | 57.2 | 0.0 | SSW | 46 | 36.6 | 30.22 | 0.00 |
| 75 minutes ago | 58.5 | 0.0 | SSW | 43 | 36.1 | 30.21 | 0.00 |
| 90 minutes ago | 59.0 | 0.2 | SW | 42 | 35.9 | 30.21 | 0.00 |
| 105 minutes ago | 59.0 | 0.0 | SW | 43 | 36.5 | 30.21 | 0.00 |
| 120 minutes ago | 59.4 | 0.2 | SSW | 42 | 36.3 | 30.21 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 13 days since last rain on 29-Oct-2025 7:38am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 37.79 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.3 °F at 2:55pm | Today | 31.6 °F at 12:00am |
| Yest. | 37.8 °F at 2:00pm | Yest. | 21.2 °F at 7:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.19 inHg at 2:10pm | Today | 28.8 °F at 12:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 282.83 W/m2 at 10:55am | Today | 2 index at 10:10am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph | |
Graphs by Highcharts
