Trends as of 06-Nov-2026 at 8:17pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2026 8:17pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.3 | 0.0 | SSW | 88 | 42.0 | 30.11 | 0.00 |
| 5 minutes ago | 45.1 | 0.2 | SW | 87 | 41.5 | 30.11 | 0.00 |
| 10 minutes ago | 45.1 | 0.0 | SSW | 87 | 41.5 | 30.11 | 0.00 |
| 15 minutes ago | 45.3 | 0.0 | SSW | 87 | 41.7 | 30.11 | 0.00 |
| 20 minutes ago | 45.1 | 0.0 | SSW | 86 | 41.2 | 30.11 | 0.00 |
| 30 minutes ago | 45.3 | 0.0 | S | 86 | 41.4 | 30.11 | 0.00 |
| 45 minutes ago | 45.3 | 0.0 | SW | 86 | 41.4 | 30.12 | 0.00 |
| 60 minutes ago | 45.5 | 0.0 | SSW | 87 | 41.9 | 30.11 | 0.00 |
| 75 minutes ago | 45.7 | 1.6 | SW | 85 | 41.5 | 30.12 | 0.00 |
| 90 minutes ago | 45.7 | 0.0 | SW | 86 | 41.8 | 30.12 | 0.00 |
| 105 minutes ago | 45.5 | 0.5 | SW | 86 | 41.6 | 30.12 | 0.00 |
| 120 minutes ago | 45.9 | 0.0 | SW | 85 | 41.7 | 30.11 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 04-Nov-2026 3:18am |
| Yest. | 0.00 in | ||
| Month | 1.84 in | ||
| Year | 88.89 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.3 °F at 2:20pm | Today | 41.4 °F at 6:20am |
| Yest. | 60.6 °F at 1:40pm | Yest. | 41.9 °F at 2:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.00 inHg at 12:20am | Today | 39.6 °F at 5:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 76.83 W/m2 at 11:45am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts
