Trends as of 30-Sep-2023 at 3:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Sep-2023 3:32pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 90.1 | 0.0 | SSW | 42 | 63.9 | 30.01 | 0.00 |
5 minutes ago | 90.5 | 2.5 | SE | 42 | 64.2 | 30.01 | 0.00 |
10 minutes ago | 90.7 | 1.8 | ESE | 39 | 62.3 | 30.01 | 0.00 |
15 minutes ago | 90.7 | 1.3 | SSW | 39 | 62.3 | 30.01 | 0.00 |
20 minutes ago | 91.4 | 1.3 | SSW | 38 | 62.2 | 30.02 | 0.00 |
30 minutes ago | 91.4 | 1.6 | ESE | 39 | 62.9 | 30.01 | 0.00 |
45 minutes ago | 91.2 | 0.9 | SW | 43 | 65.5 | 30.01 | 0.00 |
60 minutes ago | 91.0 | 2.5 | SSW | 43 | 65.4 | 30.02 | 0.00 |
75 minutes ago | 91.4 | 0.7 | S | 46 | 67.7 | 30.02 | 0.00 |
90 minutes ago | 91.2 | 1.1 | SSW | 45 | 66.9 | 30.02 | 0.00 |
105 minutes ago | 89.4 | 0.9 | SSE | 45 | 65.2 | 30.03 | 0.00 |
120 minutes ago | 90.3 | 3.1 | SSW | 45 | 66.0 | 30.05 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 7 days since last rain on 23-Sep-2023 4:22pm |
Yest. | 0.00 in | ||
Month | 3.10 in | ||
Year | 25.28 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 91.8 °F at 3:10pm | Today | 67.3 °F at 7:20am |
Yest. | 92.8 °F at 2:35pm | Yest. | 64.8 °F at 7:10am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.96 inHg at 12:15am | Today | 67.3 °F at 7:20am |
SOLAR HIGHS | UV HIGHS | ||
Today | 482.08 W/m2 at 1:00pm | Today | 4 index at 11:30am |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 6.9 mph |
Graphs by Highcharts