Trends as of 27-Apr-2025 at 12:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2025 12:41pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.7 | 0.7 | SE | 99 | 57.4 | 30.00 | 0.13 |
5 minutes ago | 57.7 | 1.1 | SSW | 99 | 57.4 | 30.00 | 0.13 |
10 minutes ago | 57.6 | 0.2 | SE | 99 | 57.3 | 30.01 | 0.13 |
15 minutes ago | 57.6 | 0.7 | SSE | 99 | 57.3 | 30.00 | 0.13 |
20 minutes ago | 57.6 | 0.9 | SE | 99 | 57.3 | 30.01 | 0.13 |
30 minutes ago | 57.2 | 2.5 | ESE | 99 | 56.9 | 30.01 | 0.13 |
45 minutes ago | 56.7 | 0.0 | SSW | 99 | 56.4 | 30.01 | 0.13 |
60 minutes ago | 56.5 | 0.7 | SSW | 99 | 56.2 | 30.02 | 0.13 |
75 minutes ago | 56.1 | 1.1 | NNE | 99 | 55.8 | 30.02 | 0.13 |
90 minutes ago | 55.9 | 0.7 | SSW | 99 | 55.6 | 30.01 | 0.13 |
105 minutes ago | 55.6 | 1.6 | S | 99 | 55.3 | 30.02 | 0.13 |
120 minutes ago | 55.2 | 1.1 | SSW | 99 | 54.9 | 30.01 | 0.13 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in | Today | 0 days since last rain on 27-Apr-2025 7:39am |
Yest. | 0.00 in | ||
Month | 4.39 in | ||
Year | 8.30 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.7 °F at 12:40pm | Today | 53.2 °F at 3:10am |
Yest. | 57.6 °F at 5:05pm | Yest. | 53.4 °F at 6:30am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.00 inHg at 12:40pm | Today | 53.2 °F at 3:10am |
SOLAR HIGHS | UV HIGHS | ||
Today | 117.76 W/m2 at 12:40pm | Today | 1 index at 10:20am |
Wind Data
CURRENT | ||
Now | 0.7 mph SE | |
Gust | 1.1 mph SE | |
WIND GUST HIGHS | ||
Today | 5.8 mph |
Graphs by Highcharts