Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses AmbientWeather.net Network for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Thu, 28-Mar-2024 5:23am CDT
AmbientWeather.net Network weather data NOT Current 5:28:48 > 0:05:15
Wed, 27-Mar-2024 11:55pm CDT
AmbientWeather.net Network Yesterday Data [ View Log] ] Current 5:34:07 Wed, 27-Mar-2024 11:49pm CDT
Note: script(s) not current and need update(s):
check-fetch-times.php V1.55 - 2024-01-30 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.04 - 2024-03-05
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.