Trends as of 09-Sep-2026 at 5:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2026 5:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.7 | 0.0 | SSW | 68 | 70.1 | 29.87 | 0.00 |
| 5 minutes ago | 81.5 | 0.0 | SSW | 68 | 69.9 | 29.86 | 0.00 |
| 10 minutes ago | 81.3 | 0.0 | SSW | 68 | 69.7 | 29.87 | 0.00 |
| 15 minutes ago | 81.5 | 0.7 | SSW | 68 | 69.9 | 29.87 | 0.00 |
| 20 minutes ago | 81.7 | 0.0 | SSW | 68 | 70.1 | 29.87 | 0.00 |
| 30 minutes ago | 82.0 | 0.0 | SSW | 68 | 70.4 | 29.87 | 0.00 |
| 45 minutes ago | 82.0 | 0.0 | SSW | 68 | 70.4 | 29.86 | 0.00 |
| 60 minutes ago | 82.4 | 0.0 | SW | 67 | 70.3 | 29.86 | 0.00 |
| 75 minutes ago | 82.9 | 0.0 | SSW | 66 | 70.4 | 29.86 | 0.00 |
| 90 minutes ago | 82.9 | 0.0 | SSW | 65 | 69.9 | 29.86 | 0.00 |
| 105 minutes ago | 83.5 | 0.5 | SSW | 64 | 70.0 | 29.86 | 0.00 |
| 120 minutes ago | 83.7 | 0.0 | SW | 64 | 70.2 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 06-Sep-2026 6:29pm |
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 78.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.9 °F at 12:00am | Today | 81.3 °F at 5:05am |
| Yest. | 102.4 °F at 3:05pm | Yest. | 76.8 °F at 6:56am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.85 inHg at 2:30am | Today | 81.3 °F at 5:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 3.4 mph | |
Graphs by Highcharts
